Welcome! Login or register.
Raid Attendance - Past 90 Days
Attendance Group
Member Raids 30 days 60 days 90 days
Ablator 0 0.0% 0.0% 0.0%
Ancientdays 0 0.0% 0.0% 0.0%
Araviss 0 0.0% 0.0% 0.0%
Arthura 1 0.0% 5.0% 3.2%
Azagoth 0 0.0% 0.0% 0.0%
Bawler 0 0.0% 0.0% 0.0%
Bearaviss 0 0.0% 0.0% 0.0%
Bearsquish 0 0.0% 0.0% 0.0%
Biturbo 0 0.0% 0.0% 0.0%
Blackkdevo 0 0.0% 0.0% 0.0%
Blackkhand 0 0.0% 0.0% 0.0%
Blesseddead 0 0.0% 0.0% 0.0%
Blowed 0 0.0% 0.0% 0.0%
Bob 3 20.0% 15.0% 9.7%
Boltzaper 30 100.0% 95.0% 96.8%
Bonhoeffer 0 0.0% 0.0% 0.0%
Braagdun 0 0.0% 0.0% 0.0%
Brightdawn 0 0.0% 0.0% 0.0%
Caliendra 20 100.0% 100.0% 64.5%
Chantel 0 0.0% 0.0% 0.0%
Chilledmilk 4 40.0% 20.0% 12.9%
Cirocco 31 100.0% 100.0% 100.0%
Cirokko 0 0.0% 0.0% 0.0%
Cirollo 0 0.0% 0.0% 0.0%
Colo 0 0.0% 0.0% 0.0%
Coloboom 0 0.0% 0.0% 0.0%
Cologania 0 0.0% 0.0% 0.0%
Corrado 0 0.0% 0.0% 0.0%
Crelik 0 0.0% 0.0% 0.0%
Cyren 0 0.0% 0.0% 0.0%
Dakra 0 0.0% 0.0% 0.0%
Darkhaize 0 0.0% 0.0% 0.0%
Darkhaze 0 0.0% 0.0% 0.0%
Darkoblivian 0 0.0% 0.0% 0.0%
Darkstar 0 0.0% 0.0% 0.0%
Deadelvis 0 0.0% 0.0% 0.0%
Deadknight 20 100.0% 80.0% 64.5%
Deathsmoke 0 0.0% 0.0% 0.0%
Demintis 0 0.0% 0.0% 0.0%
Detrement 0 0.0% 0.0% 0.0%
Dielgore 31 100.0% 100.0% 100.0%
Dieonna 0 0.0% 0.0% 0.0%
Dobex 0 0.0% 0.0% 0.0%
Drakster 1 10.0% 5.0% 3.2%
Draroth 0 0.0% 0.0% 0.0%
Droott 14 50.0% 40.0% 45.2%
Dubeast 0 0.0% 0.0% 0.0%
Dunkashtag 0 0.0% 0.0% 0.0%
Ecstasi 0 0.0% 0.0% 0.0%
Egret 0 0.0% 0.0% 0.0%
Elipssis 0 0.0% 0.0% 0.0%
Elyshia 7 50.0% 30.0% 22.6%
Endofizban 0 0.0% 0.0% 0.0%
Eocauction 0 0.0% 0.0% 0.0%
Eymbak 22 90.0% 90.0% 71.0%
Falthel 0 0.0% 0.0% 0.0%
Feal 30 100.0% 100.0% 96.8%
Felanthel 0 0.0% 0.0% 0.0%
Firebaal 5 10.0% 25.0% 16.1%
Fizbow 0 0.0% 0.0% 0.0%
Flagship 11 30.0% 55.0% 35.5%
Fornegan 0 0.0% 0.0% 0.0%
Frostlance 0 0.0% 0.0% 0.0%
Frujtak 0 0.0% 0.0% 0.0%
Fubank 0 0.0% 0.0% 0.0%
Fuliquidator 0 0.0% 0.0% 0.0%
Galbana 3 30.0% 15.0% 9.7%
Gjorkdar 19 0.0% 40.0% 61.3%
Graysun 0 0.0% 0.0% 0.0%
Groma 0 0.0% 0.0% 0.0%
Guilttrip 0 0.0% 0.0% 0.0%
Gullie 2 0.0% 0.0% 6.5%
Hellgore 0 0.0% 0.0% 0.0%
Hexdemon 0 0.0% 0.0% 0.0%
Hexkin 0 0.0% 0.0% 0.0%
Hexnoheals 0 0.0% 0.0% 0.0%
Hexxa 0 0.0% 0.0% 0.0%
Hexxed 0 0.0% 0.0% 0.0%
Hix 0 0.0% 0.0% 0.0%
Holeekiller 0 0.0% 0.0% 0.0%
Hulkus 0 0.0% 0.0% 0.0%
Huugs 16 50.0% 40.0% 51.6%
Hèx 29 80.0% 90.0% 93.5%
Jodalootar 0 0.0% 0.0% 0.0%
Jonsnow 19 100.0% 95.0% 61.3%
Jyllian 0 0.0% 0.0% 0.0%
Jynxie 0 0.0% 0.0% 0.0%
Jòshua 21 50.0% 65.0% 67.7%
Kaloria 31 100.0% 100.0% 100.0%
Kaltheon 0 0.0% 0.0% 0.0%
Kanarcis 0 0.0% 0.0% 0.0%
Katastrophy 0 0.0% 0.0% 0.0%
Khaim 0 0.0% 0.0% 0.0%
Khaøs 0 0.0% 0.0% 0.0%
Killadelph 1 0.0% 5.0% 3.2%
Kitari 0 0.0% 0.0% 0.0%
Korine 0 0.0% 0.0% 0.0%
Kurik 0 0.0% 0.0% 0.0%
Lactate 0 0.0% 0.0% 0.0%
Laira 0 0.0% 0.0% 0.0%
Lemonjello 0 0.0% 0.0% 0.0%
Lochor 0 0.0% 0.0% 0.0%
Lunatikv 0 0.0% 0.0% 0.0%
Lushara 0 0.0% 0.0% 0.0%
Lystel 0 0.0% 0.0% 0.0%
Maespa 1 10.0% 5.0% 3.2%
Mandorin 0 0.0% 0.0% 0.0%
Marlock 0 0.0% 0.0% 0.0%
Mashan 0 0.0% 0.0% 0.0%
Matayus 0 0.0% 0.0% 0.0%
Midass 0 0.0% 0.0% 0.0%
Moretti 0 0.0% 0.0% 0.0%
Musabb 24 70.0% 75.0% 77.4%
Mydral 0 0.0% 0.0% 0.0%
Mynnerva 0 0.0% 0.0% 0.0%
Mystres 13 100.0% 65.0% 41.9%
Natallia 27 90.0% 85.0% 87.1%
Omeganegra 29 100.0% 100.0% 93.5%
Onekms 0 0.0% 0.0% 0.0%
Orkchop 0 0.0% 0.0% 0.0%
Osuris 24 80.0% 85.0% 77.4%
Overpowwered 0 0.0% 0.0% 0.0%
Pauderick 0 0.0% 0.0% 0.0%
Paulmuaddib 0 0.0% 0.0% 0.0%
Pbr 0 0.0% 0.0% 0.0%
Pestiilence 0 0.0% 0.0% 0.0%
Phazor 0 0.0% 0.0% 0.0%
Phylus 0 0.0% 0.0% 0.0%
Ponder 0 0.0% 0.0% 0.0%
Pseudodrago 26 80.0% 80.0% 83.9%
Pwnerofdeath 0 0.0% 0.0% 0.0%
Pwneroffists 3 10.0% 10.0% 9.7%
Pwnurmom 0 0.0% 0.0% 0.0%
Queltal 0 0.0% 0.0% 0.0%
Quru 0 0.0% 0.0% 0.0%
Ravik 2 0.0% 0.0% 6.5%
Reaux 4 20.0% 20.0% 12.9%
Redsham 0 0.0% 0.0% 0.0%
Remakha 0 0.0% 0.0% 0.0%
Remembrance 0 0.0% 0.0% 0.0%
Rigz 0 0.0% 0.0% 0.0%
Roundhoof 0 0.0% 0.0% 0.0%
Safehouse 0 0.0% 0.0% 0.0%
Sakrafice 0 0.0% 0.0% 0.0%
Sandos 0 0.0% 0.0% 0.0%
Sarr 0 0.0% 0.0% 0.0%
Sellilinia 0 0.0% 0.0% 0.0%
Serianne 0 0.0% 0.0% 0.0%
Sh 6 60.0% 30.0% 19.4%
Silestria 0 0.0% 0.0% 0.0%
Skybandit 0 0.0% 0.0% 0.0%
Srdante 6 20.0% 30.0% 19.4%
Steff 0 0.0% 0.0% 0.0%
Stumpybutt 0 0.0% 0.0% 0.0%
Surien 21 90.0% 95.0% 67.7%
Swiftlydead 0 0.0% 0.0% 0.0%
Taliisatool 0 0.0% 0.0% 0.0%
Tarl 0 0.0% 0.0% 0.0%
Teegboal 23 100.0% 80.0% 74.2%
Thematt 2 20.0% 10.0% 6.5%
Thingdo 0 0.0% 0.0% 0.0%
Titanace 20 50.0% 70.0% 64.5%
Tordus 0 0.0% 0.0% 0.0%
Trÿtan 0 0.0% 0.0% 0.0%
Vrykulbane 10 60.0% 40.0% 32.3%
Warbringer 0 0.0% 0.0% 0.0%
Warmutant 10 0.0% 20.0% 32.3%
Warstriker 0 0.0% 0.0% 0.0%
Widgette 0 0.0% 0.0% 0.0%
Windlord 0 0.0% 0.0% 0.0%
Wraist 0 0.0% 0.0% 0.0%
Xerael 8 60.0% 40.0% 25.8%
Zerdol 0 0.0% 0.0% 0.0%
Zufive 0 0.0% 0.0% 0.0%
Ångelesia 0 0.0% 0.0% 0.0%
175 members found.
Powered by Guildomatic